Difference between revisions of "Soccer Ball"
From EncycloPEZia
Jump to navigationJump to searchPetergagne (talk | contribs) m |
Petergagne (talk | contribs) (Organized variations into categories. Added "Football" link.) |
||
Line 1: | Line 1: | ||
+ | [[File:WF-59-White-2008-SoccerBall.jpg|thumb|right|Euro 2008, white stem with red stripes]] | ||
− | '''Soccer Ball''' | + | '''Soccer Ball''' in the United States. "Football" in other countries. For American "football," see [[Football]]. |
− | [[ | ||
Line 11: | Line 11: | ||
Several stem and head variations. The head is printed with a simple black and white soccer ball print unless noted. | Several stem and head variations. The head is printed with a simple black and white soccer ball print unless noted. | ||
− | * | + | '''European Teams''' |
+ | * Danish soccer team - red stem with white cross (2010) | ||
+ | * FC Basel - red or blue stem with "FC Basel 1893" printed on the stem | ||
+ | * German (''Deutsche Bundesliga'') Soccer Clubs 2013: Eintracht Frankfurt (red stem), Hamburg HSV (blue), Schalke 04 (blue), Borussia Gladbach (green), Werder Bremen (green), FC Koln (red), Fortuna Dusseldorf (red), Dortmund Borussia BVB (yellow) | ||
+ | * Slovenian soccer ball - red, white or blue stems (2010) | ||
* Swedish Soccer Team - blue stem. Ball has Swedish flag printed on the top (2004) | * Swedish Soccer Team - blue stem. Ball has Swedish flag printed on the top (2004) | ||
* Swedish Soccer Team - blue stem with yellow cross (Swedish flag). Ball also has flag printed on the top (2004) | * Swedish Soccer Team - blue stem with yellow cross (Swedish flag). Ball also has flag printed on the top (2004) | ||
− | |||
− | |||
* Swedish Soccer Team - blue stem with yellow cross. Ball has flag printed on the top. Note: Ball logo is a darker blue than 2004 version. Card graphics also show a different team photo than the prior version. (2008) | * Swedish Soccer Team - blue stem with yellow cross. Ball has flag printed on the top. Note: Ball logo is a darker blue than 2004 version. Card graphics also show a different team photo than the prior version. (2008) | ||
− | * European | + | * UK Teams - Arsenal, Celtic, Chelsea, Newcastle, Rangers, Tottenham Hotspurs. Released 2012 |
− | * European | + | |
+ | '''[[:Category:PEZ Sportz|PEZ Sportz]]''' | ||
+ | * European release - blue stem. Ball has small PEZ logo (2008) | ||
+ | * European release - blue stem. Ball has larger PEZ logo (2008) | ||
+ | |||
+ | '''United States Teams''' | ||
+ | * Philadelphia Kixx (game-day giveaway at MLS game - March 2002) | ||
+ | |||
+ | '''Competitions''' | ||
* Euro 2008 - white stem. Red "2008" on stem | * Euro 2008 - white stem. Red "2008" on stem | ||
* Euro 2008 - red stem. White "2008" on stem | * Euro 2008 - red stem. White "2008" on stem | ||
* Euro 2008 - red stem with single white stripe, black "2008" on stem | * Euro 2008 - red stem with single white stripe, black "2008" on stem | ||
* Euro 2008 - white stem with two red stripes, black "2008" on stem | * Euro 2008 - white stem with two red stripes, black "2008" on stem | ||
− | |||
− | |||
* Euro 2012 - red, white or blue stem with "2012" printed on the front of the stem | * Euro 2012 - red, white or blue stem with "2012" printed on the front of the stem | ||
− | * | + | * Germany 2014 - black, red or gold stem |
− | * | + | * "Looney Tunes Cup" - white printed stems with "Looney Tunes Cup". Balls have [[Bugs Bunny]], Tazmanian Devil or Tweety Bird printed (2006) |
* Switzerland 2014 - white or red stem with "2014" printed on stem. | * Switzerland 2014 - white or red stem with "2014" printed on stem. | ||
− | * | + | * World Cup 2006 - gold stem, gold ball |
− | + | ||
'''Note:''' There are several variations that have custom stem or ball printing that is ''not'' factory original, as follows: | '''Note:''' There are several variations that have custom stem or ball printing that is ''not'' factory original, as follows: |
Revision as of 14:41, 17 December 2016
Soccer Ball in the United States. "Football" in other countries. For American "football," see Football.
Dispenser Information
Variations
Several stem and head variations. The head is printed with a simple black and white soccer ball print unless noted.
European Teams
- Danish soccer team - red stem with white cross (2010)
- FC Basel - red or blue stem with "FC Basel 1893" printed on the stem
- German (Deutsche Bundesliga) Soccer Clubs 2013: Eintracht Frankfurt (red stem), Hamburg HSV (blue), Schalke 04 (blue), Borussia Gladbach (green), Werder Bremen (green), FC Koln (red), Fortuna Dusseldorf (red), Dortmund Borussia BVB (yellow)
- Slovenian soccer ball - red, white or blue stems (2010)
- Swedish Soccer Team - blue stem. Ball has Swedish flag printed on the top (2004)
- Swedish Soccer Team - blue stem with yellow cross (Swedish flag). Ball also has flag printed on the top (2004)
- Swedish Soccer Team - blue stem with yellow cross. Ball has flag printed on the top. Note: Ball logo is a darker blue than 2004 version. Card graphics also show a different team photo than the prior version. (2008)
- UK Teams - Arsenal, Celtic, Chelsea, Newcastle, Rangers, Tottenham Hotspurs. Released 2012
- European release - blue stem. Ball has small PEZ logo (2008)
- European release - blue stem. Ball has larger PEZ logo (2008)
United States Teams
- Philadelphia Kixx (game-day giveaway at MLS game - March 2002)
Competitions
- Euro 2008 - white stem. Red "2008" on stem
- Euro 2008 - red stem. White "2008" on stem
- Euro 2008 - red stem with single white stripe, black "2008" on stem
- Euro 2008 - white stem with two red stripes, black "2008" on stem
- Euro 2012 - red, white or blue stem with "2012" printed on the front of the stem
- Germany 2014 - black, red or gold stem
- "Looney Tunes Cup" - white printed stems with "Looney Tunes Cup". Balls have Bugs Bunny, Tazmanian Devil or Tweety Bird printed (2006)
- Switzerland 2014 - white or red stem with "2014" printed on stem.
- World Cup 2006 - gold stem, gold ball
Note: There are several variations that have custom stem or ball printing that is not factory original, as follows:
- 2006 World Cup - gold stem with Italian flag, gold ball
- Euro 2008 - gold stem & ball. Ball printed with Austrian & Swiss flags. Stem printed with "Euro 2008"
- Euro 2008 - gold stem & ball. Ball printed with Euro 2008 logo. Stem printed with "Euro 2008"
- Euro 2008 - white stem with logo on ball
- Euro 2008 - red stem with logo on ball
Years Produced
2002-2014
Feet
With feet
Patents & Countries
Information needed
Stems
See above