Difference between revisions of "Mater"
From EncycloPEZia
Jump to navigationJump to searchPetergagne (talk | contribs) m (+ link in description, formatting) |
Petergagne (talk | contribs) m (+ Finn McM link in description) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:MOC-Cars.jpg|thumb|Mater A(a)]] | ||
− | + | '''Mater''' is a beat-up tow truck from the [[:Category:Cars|Cars]] movies. In ''Cars 2'', he is recruited by British spy [[Finn McMissile]], who believes him to be an American spy. | |
− | '''Mater''' is a beat-up tow truck from the [[:Category:Cars|Cars]] movies. | ||
Line 9: | Line 9: | ||
The character from the films ''Cars'' and ''Cars 2''. | The character from the films ''Cars'' and ''Cars 2''. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Variations== | ==Variations== | ||
Line 27: | Line 20: | ||
**a: Regular stem | **a: Regular stem | ||
**b: Checkered flags printed on stem | **b: Checkered flags printed on stem | ||
− | * '''Mater C''': Pull- | + | * '''Mater C''': [[:Category:Pull & Go|Pull & Go]] |
+ | |||
+ | ==Photos== | ||
+ | <gallery heights="320px" perrow="5"> | ||
+ | File:US-MOC-Cars-Mater.jpg|thumb|Mater B(a) | ||
+ | File:US-MOC-Planes-Mater.jpg||Mater B(b) | ||
+ | </gallery> | ||
==Year Produced== | ==Year Produced== | ||
Line 58: | Line 57: | ||
[[Category:Cars]] | [[Category:Cars]] | ||
+ | [[Category:Pull & Go]] |
Latest revision as of 10:12, 16 December 2016
Mater is a beat-up tow truck from the Cars movies. In Cars 2, he is recruited by British spy Finn McMissile, who believes him to be an American spy.
Dispenser Information
Based On
The character from the films Cars and Cars 2.
Variations
Variation A is from the film Cars. Variations B and C are from Cars 2.
- Mater A: Brown tow truck with painted engine
- a: Full engine block painted brown
- b: Only air filter painted brown
- Mater B: With earphones
- a: Regular stem
- b: Checkered flags printed on stem
- Mater C: Pull & Go
Photos
Year Produced
- A:
- a: ?
- b: 2006
- B: 2011 (both variations)
- C: 2011
Feet
Yes
Patents & Countries
- A:
- a: ?
- b: 5.9 / China
- B:
- a: 5.9 / China
- b: 7.5 / China
- C: 5.9 / China
Stems
- A: Green (both versions)
- B: Lime green (both versions)
- C: Lime green