Difference between revisions of "Olympic Snowman"
From EncycloPEZia
Jump to navigationJump to searchPezmorized (talk | contribs) (Created page with 'right|frame|Olympic Snowman with Cone, and one with Carrot nose '''Olympic Snowman''' =Dispenser Information= ==Based on== Mascot for the 1976 Innsbruck,…') |
Petergagne (talk | contribs) m |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Olympic Snowman''' | '''Olympic Snowman''' | ||
+ | [[File:olysnow.jpg|right|thumb|400px|Olympic Snowman with Cone, and one with Carrot nose]] | ||
=Dispenser Information= | =Dispenser Information= | ||
==Based on== | ==Based on== | ||
− | Mascot for the 1976 Innsbruck, Austria Olympics. | + | Mascot for the [http://en.wikipedia.org/wiki/1976_Winter_Olympics 1976 Innsbruck, Austria Winter Olympics]. |
==Variations== | ==Variations== | ||
− | One has a very sharp and pointy cone nose, and one has a duller carrot like nose. | + | One has a very sharp and pointy cone nose, and one has a duller carrot-like nose. |
− | |||
==Years Produced== | ==Years Produced== | ||
Line 16: | Line 14: | ||
==Feet== | ==Feet== | ||
− | + | No feet | |
==Patents & Countries== | ==Patents & Countries== | ||
− | 3.4 stems that have the dual IMC numbers (4/1, 4/2, etc...). | + | 3.4 stems that have the dual [[IMC]] numbers (4/1, 4/2, etc...). |
==Stems== | ==Stems== | ||
Blue | Blue | ||
+ | |||
+ | |||
+ | [[Category:Olympics]] |
Latest revision as of 18:39, 18 November 2016
Olympic Snowman
Dispenser Information
Based on
Mascot for the 1976 Innsbruck, Austria Winter Olympics.
Variations
One has a very sharp and pointy cone nose, and one has a duller carrot-like nose.
Years Produced
1976
Feet
No feet
Patents & Countries
3.4 stems that have the dual IMC numbers (4/1, 4/2, etc...).
Stems
Blue