NASCAR Helmet: Difference between revisions
From EncycloPEZia
Jump to navigationJump to search
Fixed redirect |
Added new helmets |
||
| Line 9: | Line 9: | ||
Driver Name - Helmet Colors (Logo on Helmet)<br> | Driver Name - Helmet Colors (Logo on Helmet)<br> | ||
* Bobby Labonte - Green (Interstate Batteries) | * Bobby Labonte - Green (Interstate Batteries) | ||
* Carl Edwards #99 - Red/Black (Office Depot) | * Carl Edwards #99 - Red/Black (Office Depot) | ||
* Dale Earnhardt Jr. #8 - Black | * Dale Earnhardt Jr. #8 - Black | ||
* Dale Earnhardt Jr. #88 - Black (National Guard) | * Dale Earnhardt Jr. #88 - Black (National Guard) | ||
* Jeff Gordon #24 - Red/Blue (DuPont) | * Jeff Gordon #24 - Red/Blue (DuPont) | ||
* Jimmie Johnson #48 - Silver/Blue (Lowe's) | * Jimmie Johnson #48 - Silver/Blue (Lowe's) | ||
* Kasey Kahne #9 - Red/White/Blue/Black (Kasey) | * Kasey Kahne #9 - Red/White/Blue/Black (Kasey) | ||
* Matt Kenseth #17 - Black/Yellow | * Matt Kenseth #17 - Black/Yellow | ||
* Richard Petty #43 - Blue/Red (STP) | * Richard Petty #43 - Blue/Red (STP) | ||
* Rusty Wallace #2 - Blue/White (Rusty's Last Call) | * Rusty Wallace #2 - Blue/White (Rusty's Last Call) | ||
* Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White | * Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White | ||
* Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange | * Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange | ||
<br> | <br> | ||
* All Star Race - Red/White/Blue (All-Star Race XXIV) | * All Star Race - Red/White/Blue (All-Star Race XXIV) | ||
* Daytona 500 - Yellow (Daytona 500, 50 years, 2008) | * Daytona 500 - Yellow (Daytona 500, 50 years, 2008) | ||
<br> | <br> | ||
* Chicagoland Speedway | |||
* Darlington Raceway - Yellow/Checkered Flag (Darlington Too Tough To Tame) | |||
* Daytona International Speedway - Grey/American Flag | |||
* Phoenix Speedway | |||
* Talladega Superspeedway - Yellow | |||
==Years Produced== | ==Years Produced== | ||
| Line 50: | Line 51: | ||
* Richard Petty #43 - Red<br> | * Richard Petty #43 - Red<br> | ||
* Rusty Wallace #2 - Blue<br> | * Rusty Wallace #2 - Blue<br> | ||
* Tony Stewart #20 - Variation #1 - Orange | * Tony Stewart #20 - Variation #1 - Orange | ||
* Tony Stewart #20 - Variation #2 - Orange | * Tony Stewart #20 - Variation #2 - Orange | ||
<br> | <br> | ||
* All Star Race - Black<br> | * All Star Race - Black<br> | ||
* Daytona 500 - Black | * Daytona 500 - Black | ||
<br> | <br> | ||
* Darlington Raceway - Black<br> | * Darlington Raceway - Black<br> | ||
* Daytona International Speedway - Black<br> | * Daytona International Speedway - Black<br> | ||
* Talladega Superspeedway - Black<br> | * Talladega Superspeedway - Black<br> | ||
==See also== | ==See also== | ||
Revision as of 06:59, 27 April 2010
Dispenser Information
NASCAR Helmets
Based on
NASCAR Helmets based on actual NASCAR drivers.
Variations
Driver Name - Helmet Colors (Logo on Helmet)
- Bobby Labonte - Green (Interstate Batteries)
- Carl Edwards #99 - Red/Black (Office Depot)
- Dale Earnhardt Jr. #8 - Black
- Dale Earnhardt Jr. #88 - Black (National Guard)
- Jeff Gordon #24 - Red/Blue (DuPont)
- Jimmie Johnson #48 - Silver/Blue (Lowe's)
- Kasey Kahne #9 - Red/White/Blue/Black (Kasey)
- Matt Kenseth #17 - Black/Yellow
- Richard Petty #43 - Blue/Red (STP)
- Rusty Wallace #2 - Blue/White (Rusty's Last Call)
- Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White
- Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange
- All Star Race - Red/White/Blue (All-Star Race XXIV)
- Daytona 500 - Yellow (Daytona 500, 50 years, 2008)
- Chicagoland Speedway
- Darlington Raceway - Yellow/Checkered Flag (Darlington Too Tough To Tame)
- Daytona International Speedway - Grey/American Flag
- Phoenix Speedway
- Talladega Superspeedway - Yellow
Years Produced
2005-2009
Feet
All dispensers have feet.
Patents & Countries
5.9 China
Stems
- Bobby Labonte - Green Stem
- Carl Edwards #99 - Black
- Dale Earnhardt Jr. #8 - Red
- Dale Earnhardt Jr. #88 - Blue
- Jeff Gordon #24 - Blue
- Jimmie Johnson #48 - Blue
- Kasey Kahne #9 - Red
- Matt Kenseth #17 - Black
- Richard Petty #43 - Red
- Rusty Wallace #2 - Blue
- Tony Stewart #20 - Variation #1 - Orange
- Tony Stewart #20 - Variation #2 - Orange
- All Star Race - Black
- Daytona 500 - Black
- Darlington Raceway - Black
- Daytona International Speedway - Black
- Talladega Superspeedway - Black