Difference between revisions of "IMC"
Petergagne (talk | contribs) |
Petergagne (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | '''IMC''' is an abbreviation for '''I'''njection '''M'''old '''C'''ode. It is a number that indicates the plastic factory (and by extension the country) in which the stem was produced. The IMC can usually be found near the top of the stem on the side where the word PEZ reads from bottom to top. | |
− | '''IMC''' is an abbreviation for '''I'''njection '''M'''old '''C'''ode. It is a number that indicates the plastic factory (and by extension the country) in which the stem was produced. | ||
=IMC Information= | =IMC Information= | ||
Line 19: | Line 18: | ||
'''Hungary''' (years unknown) | '''Hungary''' (years unknown) | ||
− | '''Austria''' (1988-1989) | + | '''Austria''' (1988 - 1989) |
==IMC 4== | ==IMC 4== | ||
Line 29: | Line 28: | ||
'''Jugoslavia''' (1976) | '''Jugoslavia''' (1976) | ||
− | '''Slovenia''' (1976-2008) | + | '''Slovenia''' (1976 - 2008) |
==IMC 6== | ==IMC 6== | ||
'''Hong Kong''' (years unknown) | '''Hong Kong''' (years unknown) | ||
− | '''China''' (1978-present) | + | '''China''' (1978 - present) |
==IMC 7== | ==IMC 7== | ||
Line 41: | Line 40: | ||
'''Austria''' (years unknown) | '''Austria''' (years unknown) | ||
− | '''Czech Republic''' (1990-1991) | + | '''Czech Republic''' (1990 - 1991) |
− | '''Czechoslovakia''' (?-1993) | + | '''Czechoslovakia''' (? - 1993) |
==IMC 8== | ==IMC 8== | ||
− | '''Austria''' (1976-1990) | + | '''Austria''' (1976 - 1990) |
==IMC 9== | ==IMC 9== | ||
Line 52: | Line 51: | ||
==IMC V== | ==IMC V== | ||
− | '''Yugoslavia''' (?-1992) | + | '''Yugoslavia''' (? - 1992) |
− | '''Slovenia''' (1993-?) | + | '''Slovenia''' (1993 - ?) |
Revision as of 18:05, 18 November 2016
IMC is an abbreviation for Injection Mold Code. It is a number that indicates the plastic factory (and by extension the country) in which the stem was produced. The IMC can usually be found near the top of the stem on the side where the word PEZ reads from bottom to top.
IMC Information
IMC 1
Austria (years unknown)
Hungary (1989 - present)
IMC 2
Austria (years unknown)
Hungary (years unknown)
IMC 3
Hungary (years unknown)
Austria (1988 - 1989)
IMC 4
Austria (years unknown)
IMC 5
Yugoslavia (1964-1970)
Jugoslavia (1976)
Slovenia (1976 - 2008)
IMC 6
Hong Kong (years unknown)
China (1978 - present)
IMC 7
Hong Kong (1979)
Austria (years unknown)
Czech Republic (1990 - 1991)
Czechoslovakia (? - 1993)
IMC 8
Austria (1976 - 1990)
IMC 9
United States: Vermont & Connecticut (years unknown)
IMC V
Yugoslavia (? - 1992)
Slovenia (1993 - ?)