NASCAR Helmet: Difference between revisions
From EncycloPEZia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
Driver Name - Helmet Colors (Logo on Helmet)<br> | Driver Name - Helmet Colors (Logo on Helmet)<br> | ||
Bobby Labonte - Green (Interstate Batteries)<br> | * Bobby Labonte - Green (Interstate Batteries)<br> | ||
Carl Edwards #99 - Red/Black (Office Depot)<br> | * Carl Edwards #99 - Red/Black (Office Depot)<br> | ||
Dale Earnhardt Jr. #8 - Black <br> | * Dale Earnhardt Jr. #8 - Black <br> | ||
Dale Earnhardt Jr. #88 - Black (National Guard)<br> | * Dale Earnhardt Jr. #88 - Black (National Guard)<br> | ||
Jeff Gordon #24 - Red/Blue (DuPont)<br> | * Jeff Gordon #24 - Red/Blue (DuPont)<br> | ||
Jimmie Johnson #48 - Silver/Blue (Lowe's)<br> | * Jimmie Johnson #48 - Silver/Blue (Lowe's)<br> | ||
Kasey Kahne #9 - Red/White/Blue/Black (Kasey)<br> | * Kasey Kahne #9 - Red/White/Blue/Black (Kasey)<br> | ||
Matt Kenseth #17 - Black/Yellow<br> | * Matt Kenseth #17 - Black/Yellow<br> | ||
Richard Petty #43 - Blue/Red (STP)<br> | * Richard Petty #43 - Blue/Red (STP)<br> | ||
Rusty Wallace #2 - Blue/White (Rusty's Last Call)<br> | * Rusty Wallace #2 - Blue/White (Rusty's Last Call)<br> | ||
Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White<br> | * Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White<br> | ||
Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange<br> | * Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange<br> | ||
<br> | <br> | ||
All Star Race - Red/White/Blue (All-Star Race XXIV)<br> | * All Star Race - Red/White/Blue (All-Star Race XXIV)<br> | ||
Daytona 500 - Yellow (Daytona 500, 50 years, 2008)<br> | * Daytona 500 - Yellow (Daytona 500, 50 years, 2008)<br> | ||
<br> | <br> | ||
Darlington Raceway - Yellow/Checkered Flag (Darlington Too Tough To Tame)<br> | * Darlington Raceway - Yellow/Checkered Flag (Darlington Too Tough To Tame)<br> | ||
Daytona International Speedway - Grey/American Flag (Daytona International Speedway)<br> | * Daytona International Speedway - Grey/American Flag (Daytona International Speedway)<br> | ||
Talladega Superspeedway - Yellow (Talladega Superspeedway)<br> | * Talladega Superspeedway - Yellow (Talladega Superspeedway)<br> | ||
<br> | <br> | ||
| Line 40: | Line 40: | ||
==Stems== | ==Stems== | ||
Bobby Labonte - Green Stem<br> | * Bobby Labonte - Green Stem<br> | ||
Carl Edwards #99 - Black<br> | * Carl Edwards #99 - Black<br> | ||
Dale Earnhardt Jr. #8 - Red<br> | * Dale Earnhardt Jr. #8 - Red<br> | ||
Dale Earnhardt Jr. #88 - Blue<br> | * Dale Earnhardt Jr. #88 - Blue<br> | ||
Jeff Gordon #24 - Blue<br> | * Jeff Gordon #24 - Blue<br> | ||
Jimmie Johnson #48 - Blue<br> | * Jimmie Johnson #48 - Blue<br> | ||
Kasey Kahne #9 - Red<br> | * Kasey Kahne #9 - Red<br> | ||
Matt Kenseth #17 - Black<br> | * Matt Kenseth #17 - Black<br> | ||
Richard Petty #43 - Red<br> | * Richard Petty #43 - Red<br> | ||
Rusty Wallace #2 - Blue<br> | * Rusty Wallace #2 - Blue<br> | ||
Tony Stewart #20 - Variation #1 - Orange<br> | * Tony Stewart #20 - Variation #1 - Orange<br> | ||
Tony Stewart #20 - Variation #2 - Orange<br> | * Tony Stewart #20 - Variation #2 - Orange<br> | ||
<br> | <br> | ||
All Star Race - Black<br> | * All Star Race - Black<br> | ||
Daytona 500 - Black<br> | * Daytona 500 - Black<br> | ||
<br> | <br> | ||
Darlington Raceway - Black<br> | * Darlington Raceway - Black<br> | ||
Daytona International Speedway - Black<br> | * Daytona International Speedway - Black<br> | ||
Talladega Superspeedway - Black<br> | * Talladega Superspeedway - Black<br> | ||
<br> | <br> | ||
Revision as of 17:19, 19 October 2009
Dispenser Information
NASCAR Helmets
Based on
NASCAR Helmets based on actual NASCAR drivers.
Variations
Driver Name - Helmet Colors (Logo on Helmet)
- Bobby Labonte - Green (Interstate Batteries)
- Carl Edwards #99 - Red/Black (Office Depot)
- Dale Earnhardt Jr. #8 - Black
- Dale Earnhardt Jr. #88 - Black (National Guard)
- Jeff Gordon #24 - Red/Blue (DuPont)
- Jimmie Johnson #48 - Silver/Blue (Lowe's)
- Kasey Kahne #9 - Red/White/Blue/Black (Kasey)
- Matt Kenseth #17 - Black/Yellow
- Richard Petty #43 - Blue/Red (STP)
- Rusty Wallace #2 - Blue/White (Rusty's Last Call)
- Tony Stewart #20 - Black/Orange (Home Depot) - Variation #1 - "Racing" Logo Solid White
- Tony Stewart #20 - Black/Orange (Home Depot) - Variation #2 - "Racing" Logo White & Orange
- All Star Race - Red/White/Blue (All-Star Race XXIV)
- Daytona 500 - Yellow (Daytona 500, 50 years, 2008)
- Darlington Raceway - Yellow/Checkered Flag (Darlington Too Tough To Tame)
- Daytona International Speedway - Grey/American Flag (Daytona International Speedway)
- Talladega Superspeedway - Yellow (Talladega Superspeedway)
Years Produced
2005-2009
Feet
All dispensers have feet.
Patents & Countries
5.9 China
Stems
- Bobby Labonte - Green Stem
- Carl Edwards #99 - Black
- Dale Earnhardt Jr. #8 - Red
- Dale Earnhardt Jr. #88 - Blue
- Jeff Gordon #24 - Blue
- Jimmie Johnson #48 - Blue
- Kasey Kahne #9 - Red
- Matt Kenseth #17 - Black
- Richard Petty #43 - Red
- Rusty Wallace #2 - Blue
- Tony Stewart #20 - Variation #1 - Orange
- Tony Stewart #20 - Variation #2 - Orange
- All Star Race - Black
- Daytona 500 - Black
- Darlington Raceway - Black
- Daytona International Speedway - Black
- Talladega Superspeedway - Black