Difference between revisions of "Patent numbers"
From EncycloPEZia
Jump to navigationJump to searchPetergagne (talk | contribs) (→2.6) |
Petergagne (talk | contribs) |
||
Line 20: | Line 20: | ||
*'''Issued''': 1968 | *'''Issued''': 1968 | ||
*'''Name''': Dispensing Device for tablets | *'''Name''': Dispensing Device for tablets | ||
+ | *[https://www.google.com/patents/US3410455 '''View this patent'''] on Google Patents | ||
==3.8== | ==3.8== | ||
Line 25: | Line 26: | ||
*'''Issued''': 1974 | *'''Issued''': 1974 | ||
*'''Name''': Spring cage for use in a tablet dispensing receptacle | *'''Name''': Spring cage for use in a tablet dispensing receptacle | ||
+ | *[https://www.google.com/patents/US3845882 '''View this patent'''] on Google Patents | ||
==3.9== | ==3.9== | ||
Line 30: | Line 32: | ||
*'''Issued''': 1976 | *'''Issued''': 1976 | ||
*'''Name''': Tablet dispensing receptacle | *'''Name''': Tablet dispensing receptacle | ||
+ | *[https://www.google.com/patents/US3942683 '''View this patent'''] on Google Patents | ||
==4.9== | ==4.9== | ||
Line 35: | Line 38: | ||
*'''Issued''': 1990 | *'''Issued''': 1990 | ||
*'''Name''': Tablet dispenser | *'''Name''': Tablet dispenser | ||
+ | *[https://www.google.com/patents/4966305 '''View this patent'''] on Google Patents | ||
==5.9== | ==5.9== | ||
Line 40: | Line 44: | ||
*'''Issued''': 1999 | *'''Issued''': 1999 | ||
*'''Name''': Plastic spring | *'''Name''': Plastic spring | ||
+ | *[https://www.google.com/patents/US5984285 '''View this patent'''] on Google Patents | ||
==7.5== | ==7.5== | ||
Line 45: | Line 50: | ||
*'''Issued''': 2009 | *'''Issued''': 2009 | ||
*'''Name''': Tray for storing and individually dispensing tablets | *'''Name''': Tray for storing and individually dispensing tablets | ||
+ | *[https://www.google.com/patents/US75238411 '''View this patent'''] on Google Patents | ||
=Unusual Patent Numbers= | =Unusual Patent Numbers= | ||
==Box Patent== | ==Box Patent== | ||
+ | Coming soon. | ||
==DBP== | ==DBP== | ||
+ | Coming soon. |
Revision as of 07:40, 21 November 2016
Patent numbers (issued in the United States) are inscribed on most Pez dispensers. They can be a way to tell the relative age of a dispenser.
United States Patent Numbers
Overview
Patent numbers can usually be found near the bottom of the dispenser on one of the sides.
2.6
- Full number: 2,620,061
- Issued: 1952
- Name: Pocket article dispensing container
- View this patent on Google Patents
3.4
- Full number: 3,410,455
- Issued: 1968
- Name: Dispensing Device for tablets
- View this patent on Google Patents
3.8
- Full number: 3,845,882
- Issued: 1974
- Name: Spring cage for use in a tablet dispensing receptacle
- View this patent on Google Patents
3.9
- Full number: 3,942,683
- Issued: 1976
- Name: Tablet dispensing receptacle
- View this patent on Google Patents
4.9
- Full number: 4,966,305
- Issued: 1990
- Name: Tablet dispenser
- View this patent on Google Patents
5.9
- Full number: 5,984,285
- Issued: 1999
- Name: Plastic spring
- View this patent on Google Patents
7.5
- Full number: 7,523,841
- Issued: 2009
- Name: Tray for storing and individually dispensing tablets
- View this patent on Google Patents
Unusual Patent Numbers
Box Patent
Coming soon.
DBP
Coming soon.