Cockatoo: Difference between revisions
From EncycloPEZia
Jump to navigationJump to search
stem updates |
Petergagne (talk | contribs) m + links for Kooky Zoo, No feet, patent numbers |
||
| Line 1: | Line 1: | ||
[[File:NF-39-Blue-Cockatoo.jpg|thumb|right|3.9 No Foot Cockatoo]] | [[File:NF-39-Blue-Cockatoo.jpg|thumb|right|3.9 No Foot Cockatoo]] | ||
'''Cockatoo''' is a bird from the [[:Category:Kooky Zoo|Kooky Zoo]] Series. | |||
=Dispenser Information= | =Dispenser Information= | ||
==Based on== | ==Based on== | ||
Original PEZ creation | |||
Original PEZ creation | |||
==Variations== | ==Variations== | ||
* Blue Head | |||
* | * '''Blue Head''' with | ||
* Green Head | ** Red Beak/Red Feathers | ||
* | ** Yellow Beak/Red Feathers | ||
* | * '''Green Head''' with | ||
* Red Head | ** Peach Beak/Red Feathers | ||
* Yellow Head | ** Red Beak/Red Feathers | ||
** Yellow Beak/Red Feathers | |||
* '''Red Head''' with Yellow Beak/Red Feathers | |||
* '''Yellow Head''' with Red Beak/Red Feathers | |||
The peach-colored beak is more rare and worth more than the other variations. | The peach-colored beak is more rare and worth more than the other variations. | ||
==Years Produced== | ==Years Produced== | ||
1975-?? | 1975-?? | ||
==Feet== | ==Feet== | ||
No | |||
[[No feet]] or With feet | |||
==Patents & Countries== | ==Patents & Countries== | ||
3.9 Austria. Also commonly found with no patent | |||
3.9 Austria. Also commonly found with no [[patent numbers]] marked. | |||
==Stems== | ==Stems== | ||
Blue, Red, Yellow, Green, Black | Blue, Red, Yellow, Green, Black | ||
[[Category:Kooky Zoo]] | [[Category:Kooky Zoo]] | ||
Revision as of 14:34, 14 December 2016

Cockatoo is a bird from the Kooky Zoo Series.
Dispenser Information
Based on
Original PEZ creation
Variations
- Blue Head with
- Red Beak/Red Feathers
- Yellow Beak/Red Feathers
- Green Head with
- Peach Beak/Red Feathers
- Red Beak/Red Feathers
- Yellow Beak/Red Feathers
- Red Head with Yellow Beak/Red Feathers
- Yellow Head with Red Beak/Red Feathers
The peach-colored beak is more rare and worth more than the other variations.
Years Produced
1975-??
Feet
No feet or With feet
Patents & Countries
3.9 Austria. Also commonly found with no patent numbers marked.
Stems
Blue, Red, Yellow, Green, Black