Difference between revisions of "Giant PEZ"
From EncycloPEZia
Jump to navigationJump to searchPetergagne (talk | contribs) m (Petergagne moved page List of Giant PEZ to Giant PEZ: Better able to link other pages to the name "Giant Pez") |
Petergagne (talk | contribs) (Formatted long lists into 2 columns for readability and space) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[File:GiantDarth-NormalDarth-Comparison.jpg|thumb|right|Giant metallic Darth Vader shown with normal Darth Vader for comparison]] | [[File:GiantDarth-NormalDarth-Comparison.jpg|thumb|right|Giant metallic Darth Vader shown with normal Darth Vader for comparison]] | ||
− | |||
− | + | '''Giant PEZ''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Disney== | + | This page contains a list of known giant PEZ. Each giant Pez is approximately 12 inches tall and dispenses an entire wrapped pack of candy at a time. Many of them play music or speak when the head is tilted back. ''See also [[PEZ For Pets]].'' |
− | * Donald Duck | + | |
− | * Goofy | + | ==Angry Birds== |
− | * Mickey Mouse | + | * Red Bird (2013) |
+ | |||
+ | =Baseball= | ||
+ | ''See Also'': [[Baseball]] and [[Baseball Cap]] | ||
+ | |||
+ | ==Charlie Brown== | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | * Anaheim Angels | ||
+ | * Arizona Diamondbacks | ||
+ | * Atlanta Braves | ||
+ | * Baltimore Orioles | ||
+ | * Boston Red Sox | ||
+ | * Chicago Cubs | ||
+ | * Chicago White Sox | ||
+ | * Cincinnati Reds | ||
+ | * Cleveland Indians | ||
+ | * Colorado Rockies | ||
+ | * Detroit Tigers | ||
+ | * Florida Marlins | ||
+ | * Houston Astros | ||
+ | * Kansas City Royals | ||
+ | * Los Angeles Dodgers | ||
+ | * Milwaukee Brewers | ||
+ | * Minnesota Twins | ||
+ | * Montreal Expos | ||
+ | * New York Mets | ||
+ | * New York Yankees | ||
+ | * Oakland Athletics | ||
+ | * Philadelphia Phillies | ||
+ | * Pittsburgh Pirates | ||
+ | * St. Louis Cardinals | ||
+ | * San Diego Padres (Orange D) | ||
+ | * San Diego Padres (White D) | ||
+ | * San Francisco Giants | ||
+ | * Seattle Mariners | ||
+ | * Tampa Bay Devil Rays | ||
+ | * Texas Rangers | ||
+ | * Toronto Blue Jays | ||
+ | * Washington Nationals | ||
+ | </div> | ||
+ | |||
+ | ==Mickey Mouse== | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | * Anaheim Angels | ||
+ | * Arizona Diamondbacks | ||
+ | * Atlanta Braves | ||
+ | * Baltimore Orioles | ||
+ | * Boston Red Sox | ||
+ | * Chicago Cubs | ||
+ | * Chicago White Sox | ||
+ | * Cincinnati Reds | ||
+ | * Cleveland Indians | ||
+ | * Colorado Rockies | ||
+ | * Detroit Tigers | ||
+ | * Florida Marlins | ||
+ | * Houston Astros | ||
+ | * Kansas City Royals | ||
+ | * Los Angeles Dodgers | ||
+ | * Milwaukee Brewers | ||
+ | * Minnesota Twins | ||
+ | * New York Mets | ||
+ | * New York Yankees | ||
+ | * Oakland Athletics | ||
+ | * Philadelphia Phillies | ||
+ | * Pittsburgh Pirates | ||
+ | * San Diego Padres | ||
+ | * San Francisco Giants | ||
+ | * Seattle Mariners | ||
+ | * St. Louis Cardinals | ||
+ | * Tampa Bay Devil Rays | ||
+ | * Texas Rangers | ||
+ | * Toronto Blue Jays | ||
+ | * Washington Nationals | ||
+ | </div> | ||
+ | |||
+ | ==Snoopy== | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | * Atlanta Braves | ||
+ | * Baltimore Orioles | ||
+ | * Boston Red Sox | ||
+ | * Chicago Cubs | ||
+ | * Chicago White Sox | ||
+ | * Cincinnati Reds | ||
+ | * Cleveland Indians | ||
+ | * Colorado Rockies | ||
+ | * Detroit Tigers | ||
+ | * Florida Marlins | ||
+ | * Houston Astros | ||
+ | * Kansas City Royals | ||
+ | * Los Angeles Dodgers | ||
+ | * Milwaukee Brewers | ||
+ | * New York Mets | ||
+ | * New York Yankees | ||
+ | * Oakland Athletics | ||
+ | * Philadelphia Phillies | ||
+ | * Pittsburgh Pirates | ||
+ | * San Diego Padres | ||
+ | * San Francisco Giants | ||
+ | * Washington Nationals | ||
+ | </div> | ||
+ | |||
+ | =Disney / Pixar= | ||
+ | |||
+ | ==Disney Classic== | ||
+ | * [[Donald Duck]] | ||
+ | * [[Goofy]] | ||
+ | * [[Mickey Mouse]] | ||
* Minnie Mouse | * Minnie Mouse | ||
− | * Pluto | + | * [[Pluto]] |
* Tigger | * Tigger | ||
* Winnie the Pooh | * Winnie the Pooh | ||
Line 106: | Line 125: | ||
* Snow White | * Snow White | ||
− | ==Fairies== | + | ==[[:Category:Disney Fairies|Disney Fairies]]== |
− | * Fawn | + | * [[Fawn]] |
− | * Tinkerbell | + | * [[Tinkerbell]] |
+ | |||
+ | ==Pixar== | ||
+ | * Buzz Lightyear | ||
+ | * Woody | ||
+ | * Nemo | ||
− | + | =Football= | |
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
* Arizona Cardinals | * Arizona Cardinals | ||
* Atlanta Falcons | * Atlanta Falcons | ||
Line 143: | Line 168: | ||
* Tennessee Titans | * Tennessee Titans | ||
* Washington Redskins | * Washington Redskins | ||
+ | </div> | ||
+ | |||
+ | =Garfield= | ||
+ | * [[Garfield]] (Regular) | ||
+ | * [[Garfield]] Pilot | ||
− | == | + | =Hello Kitty= |
− | * | + | * Hawaiian [[Hello Kitty]] |
− | * | + | ** Blue Flower |
+ | ** Pink Flower | ||
+ | * [[Hello Kitty]] | ||
+ | * [[My Melody]] | ||
+ | ** Regular | ||
+ | ** [[Crystal]] | ||
− | == | + | =Holidays= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==[[:Category:Easter|Easter]]== |
− | * Chick in Egg | + | * [[Chick in Egg]] |
* Pink Rabbit | * Pink Rabbit | ||
− | * Polar Bear | + | * Girl [[Bunny]] |
− | * Santa | + | * White [[Bunny]] |
− | * Valentine Heart | + | |
− | * Valentine Heart | + | ==[[:Category:Christmas|Christmas]]== |
− | + | * [[Polar Bear]] B (no hat) | |
− | + | * [[Polar Bear]] C (with hat) | |
+ | * [[Santa Claus]] | ||
+ | |||
+ | ==Valentine's Day== | ||
+ | * [[Valentine Heart]] - "Love" | ||
+ | * [[Valentine Heart]] - "Happy Valentine's Day" | ||
− | + | =Kooky Zoo= | |
− | * Crocodile | + | * [[Crocodile]] |
− | |||
* Elephant | * Elephant | ||
− | * | + | * [[Lion]] |
− | + | =Loony Tunes= | |
− | * Bugs Bunny | + | * [[Bugs Bunny]] |
− | * Tweety | + | * [[Tweety]] |
− | + | =Miscellaneous= | |
* Barbie | * Barbie | ||
* Betty Boop | * Betty Boop | ||
− | * Chick-fil-a | + | * Chick-fil-a Cow |
− | |||
* Elvis | * Elvis | ||
− | * Frankenstein | + | * [[Frankenstein]] |
* Hamburger Helper | * Hamburger Helper | ||
− | |||
* Lost in Space Robot | * Lost in Space Robot | ||
− | * | + | * Lost in Space Robot - Metallic Silver |
+ | |||
+ | ==General Mills== | ||
+ | * Honey Nut Cheerios Bee | ||
* Lucky Charms Leprechaun | * Lucky Charms Leprechaun | ||
+ | * Trix Bunny | ||
+ | |||
+ | ==Music== | ||
* MTV Moonman | * MTV Moonman | ||
− | * | + | * MTV Moonman - Gold |
− | * | + | * MTV Moonman - Green |
− | * | + | * MTV Moonman - Pink |
− | * | + | * MTV Moonman - Blue |
− | * | + | * VH1 New York Goes to Hollywood |
− | * | + | |
+ | ==Politics== | ||
+ | * Democratic Donkey | ||
* Republican Elephant | * Republican Elephant | ||
− | |||
− | |||
− | + | =Muppets= | |
− | * Fozzie | + | * [[Fozzie]] |
− | * Gonzo | + | * [[Gonzo]] |
− | * Kermit | + | * [[Kermit]] |
− | * Miss Piggy | + | * [[Miss Piggy]] |
+ | |||
+ | =[[:Category:Original PEZ creations|Original PEZ creations]]= | ||
− | == | + | ==Peter PEZ== |
− | * | + | * [[Peter PEZ]] (blue stem) |
− | * | + | * [[Peter PEZ]] (red stem) |
− | ==PEZ Pals== | + | ==[[:Category:PEZ Pals|PEZ Pals]]== |
* Doctor | * Doctor | ||
* Fireman | * Fireman | ||
* Nurse | * Nurse | ||
− | + | =Peanuts= | |
* Charlie Brown | * Charlie Brown | ||
* Joe Cool | * Joe Cool | ||
Line 219: | Line 259: | ||
* Woodstock | * Woodstock | ||
− | + | =Sesame Street= | |
− | |||
− | |||
− | |||
− | |||
− | |||
* Bert | * Bert | ||
* Big Bird | * Big Bird | ||
− | * | + | * Big Bird - [[Crystal]] |
* Cookie Monster | * Cookie Monster | ||
− | * | + | * Cookie Monster - [[Crystal]] |
* Elmo | * Elmo | ||
− | * Crystal | + | * Elmo - [[Crystal]] |
* Ernie | * Ernie | ||
* Zoe | * Zoe | ||
− | + | =Shrek= | |
* Donkey | * Donkey | ||
− | * Shrek | + | * [[Shrek]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | =Simpsons= |
* Bart | * Bart | ||
* Homer | * Homer | ||
Line 265: | Line 281: | ||
* Maggie | * Maggie | ||
− | == | + | =Spongebob Squarepants= |
− | * | + | * Spongebob |
− | * | + | |
− | * | + | =Star Wars= |
− | + | * [[C-3PO]] | |
− | + | * [[C-3PO]] - Metallic | |
− | [[ | + | * [[Chewbacca]] |
+ | * [[Chewbacca]] - Metallic Bronze | ||
+ | * [[Clone Trooper]] | ||
+ | * [[Darth Vader]] | ||
+ | * [[Darth Vader]] - Metallic | ||
+ | * [[Death Star]] | ||
+ | * [[Emperor Palpatine]] | ||
+ | * General Grievous | ||
+ | * General Grievous - Pearlized | ||
+ | * [[R2-D2]] | ||
+ | * [[Yoda]] | ||
+ | * [[Yoda]] - [[Crystal]] | ||
+ | |||
+ | =Superheroes= | ||
+ | * [[Incredible Hulk]] | ||
+ | * [[Spiderman]] | ||
+ | * [[Wolverine]] | ||
+ | |||
+ | =Teenage Mutant Ninja Turtles= | ||
+ | * Leonardo | ||
+ | * Michelangelo | ||
+ | |||
+ | [[Category:Licensed Products]] |
Latest revision as of 13:03, 12 March 2017
Giant PEZ
This page contains a list of known giant PEZ. Each giant Pez is approximately 12 inches tall and dispenses an entire wrapped pack of candy at a time. Many of them play music or speak when the head is tilted back. See also PEZ For Pets.
Angry Birds
- Red Bird (2013)
Baseball
See Also: Baseball and Baseball Cap
Charlie Brown
- Anaheim Angels
- Arizona Diamondbacks
- Atlanta Braves
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Chicago White Sox
- Cincinnati Reds
- Cleveland Indians
- Colorado Rockies
- Detroit Tigers
- Florida Marlins
- Houston Astros
- Kansas City Royals
- Los Angeles Dodgers
- Milwaukee Brewers
- Minnesota Twins
- Montreal Expos
- New York Mets
- New York Yankees
- Oakland Athletics
- Philadelphia Phillies
- Pittsburgh Pirates
- St. Louis Cardinals
- San Diego Padres (Orange D)
- San Diego Padres (White D)
- San Francisco Giants
- Seattle Mariners
- Tampa Bay Devil Rays
- Texas Rangers
- Toronto Blue Jays
- Washington Nationals
Mickey Mouse
- Anaheim Angels
- Arizona Diamondbacks
- Atlanta Braves
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Chicago White Sox
- Cincinnati Reds
- Cleveland Indians
- Colorado Rockies
- Detroit Tigers
- Florida Marlins
- Houston Astros
- Kansas City Royals
- Los Angeles Dodgers
- Milwaukee Brewers
- Minnesota Twins
- New York Mets
- New York Yankees
- Oakland Athletics
- Philadelphia Phillies
- Pittsburgh Pirates
- San Diego Padres
- San Francisco Giants
- Seattle Mariners
- St. Louis Cardinals
- Tampa Bay Devil Rays
- Texas Rangers
- Toronto Blue Jays
- Washington Nationals
Snoopy
- Atlanta Braves
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Chicago White Sox
- Cincinnati Reds
- Cleveland Indians
- Colorado Rockies
- Detroit Tigers
- Florida Marlins
- Houston Astros
- Kansas City Royals
- Los Angeles Dodgers
- Milwaukee Brewers
- New York Mets
- New York Yankees
- Oakland Athletics
- Philadelphia Phillies
- Pittsburgh Pirates
- San Diego Padres
- San Francisco Giants
- Washington Nationals
Disney / Pixar
Disney Classic
- Donald Duck
- Goofy
- Mickey Mouse
- Minnie Mouse
- Pluto
- Tigger
- Winnie the Pooh
Disney Princesses
- Ariel
- Cinderella
- Snow White
Disney Fairies
Pixar
- Buzz Lightyear
- Woody
- Nemo
Football
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Oakland Raiders
- Philadelphia Eagles
- Pittsburgh Steelers
- Saint Louis Rams
- San Diego Chargers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Redskins
Garfield
Hello Kitty
- Hawaiian Hello Kitty
- Blue Flower
- Pink Flower
- Hello Kitty
- My Melody
- Regular
- Crystal
Holidays
Easter
- Chick in Egg
- Pink Rabbit
- Girl Bunny
- White Bunny
Christmas
- Polar Bear B (no hat)
- Polar Bear C (with hat)
- Santa Claus
Valentine's Day
- Valentine Heart - "Love"
- Valentine Heart - "Happy Valentine's Day"
Kooky Zoo
Loony Tunes
Miscellaneous
- Barbie
- Betty Boop
- Chick-fil-a Cow
- Elvis
- Frankenstein
- Hamburger Helper
- Lost in Space Robot
- Lost in Space Robot - Metallic Silver
General Mills
- Honey Nut Cheerios Bee
- Lucky Charms Leprechaun
- Trix Bunny
Music
- MTV Moonman
- MTV Moonman - Gold
- MTV Moonman - Green
- MTV Moonman - Pink
- MTV Moonman - Blue
- VH1 New York Goes to Hollywood
Politics
- Democratic Donkey
- Republican Elephant
Muppets
Original PEZ creations
Peter PEZ
PEZ Pals
- Doctor
- Fireman
- Nurse
Peanuts
- Charlie Brown
- Joe Cool
- Snoopy
- Woodstock
Sesame Street
- Bert
- Big Bird
- Big Bird - Crystal
- Cookie Monster
- Cookie Monster - Crystal
- Elmo
- Elmo - Crystal
- Ernie
- Zoe
Shrek
- Donkey
- Shrek
Simpsons
- Bart
- Homer
- Lisa
- Marge
- Maggie
Spongebob Squarepants
- Spongebob
Star Wars
- C-3PO
- C-3PO - Metallic
- Chewbacca
- Chewbacca - Metallic Bronze
- Clone Trooper
- Darth Vader
- Darth Vader - Metallic
- Death Star
- Emperor Palpatine
- General Grievous
- General Grievous - Pearlized
- R2-D2
- Yoda
- Yoda - Crystal
Superheroes
Teenage Mutant Ninja Turtles
- Leonardo
- Michelangelo