Difference between revisions of "IMC"
Petergagne (talk | contribs) (→IMC 2) |
Petergagne (talk | contribs) m (→IMC 1: + China (I've got 2 IMC 1's made in China)) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''IMC''' is an abbreviation for '''I'''njection '''M'''old '''C'''ode. It is a number | + | '''IMC''' is an abbreviation for '''I'''njection '''M'''old '''C'''ode. It is a number molded onto the stem of most Pez dispensers that is used to identify the dispenser, along with the [[country of origin]], [[lot number]] and [[patent numbers]]. |
− | |||
=IMC Information= | =IMC Information= | ||
+ | |||
+ | The IMC indicates the plastic factory (and by extension the country) in which the stem was produced. The IMC can usually be found near the "Z" of the word PEZ at the top of the stem on the side where the word PEZ reads from bottom to top. | ||
+ | |||
+ | Since some Pez dispensers sold in Europe have [[No Country]] of origin indicated on the stem, the IMC can be used as a means of determining where the dispenser was made. It can also sometimes be used to determine ''when'' a dispenser was made, in the case of some countries that split into smaller countries or changed name, such as Jugoslavia / Yugoslavia / Slovenia (IMC 5) or Czechoslovakia / Czech Republic (IMC 7). | ||
==IMC 1== | ==IMC 1== | ||
− | *'''Austria''': ''Dates'': | + | *'''Austria''': ''Dates'': (? - 1989); ''Patents'': 3.9 |
+ | |||
+ | * '''China''': ''Dates'': (2002 - 2003): ''Patents'': 5.9 | ||
− | *'''Hungary''': ''Dates'': 1989 - present | + | *'''Hungary''': ''Dates'': (1989 - present); ''Patents:'' 4.9 and later. |
==IMC 2== | ==IMC 2== | ||
− | *'''Austria''' ''Dates'': years unspecified, prior to Hungary. ''Patents'': 3.9 | + | *'''Austria''': ''Dates'': years unspecified, prior to Hungary. ''Patents'': 3.4 - 3.9 |
− | *'''Hungary''' ''Dates'': years unspecified, after Austria. ''Patents'': unknown | + | *'''Hungary''': ''Dates'': years unspecified, after Austria. ''Patents'': unknown |
==IMC 3== | ==IMC 3== | ||
− | ''' | + | *'''Austria''': ''Dates'': (? - 1989); ''Patents'': 3.4 - 3.9 |
− | ''' | + | *'''Hungary''': ''Dates'': (1990 - ?); ''Patents'': 4.9 |
==IMC 4== | ==IMC 4== | ||
− | '''Austria''' | + | *'''Austria''': ''Dates'': years unspecified; ''Patents'': unspecified |
IMC 4 sometimes has a two-digit code, often referred to as a Dual IMC. The second digit, which ranges from 1 to 8, is smaller and can be found to the right of the number 4. Since Austria had several plastic molding plants that were used the produce Pez dispensers, the second digit was used to identify the specific facility where the dispenser was produced. Stems with a dual IMC are rarer than those with single-digit IMC codes. | IMC 4 sometimes has a two-digit code, often referred to as a Dual IMC. The second digit, which ranges from 1 to 8, is smaller and can be found to the right of the number 4. Since Austria had several plastic molding plants that were used the produce Pez dispensers, the second digit was used to identify the specific facility where the dispenser was produced. Stems with a dual IMC are rarer than those with single-digit IMC codes. | ||
==IMC 5== | ==IMC 5== | ||
− | '''Yugoslavia''' (1964 - 1970) | + | *'''Yugoslavia''': ''Dates'': (1964 - 1970); ''Patents'': 3.9, 4.9 |
− | '''Jugoslavia''' (1976) | + | *'''Jugoslavia''': ''Dates'': (1976); ''Patents'': 3.9 |
− | '''Slovenia''' (1976 - 2008) | + | *'''Slovenia''': ''Dates'': (1976 - 2008); ''Patents'': 4.9, 5.9 |
==IMC 6== | ==IMC 6== | ||
− | '''Hong Kong''' ( | + | *'''Hong Kong''': ''Dates'': (? - 1978); ''Patents'': 3.9 and earlier |
− | '''China''' (1978 - present) | + | *'''China''': ''Dates'': (1978 - present); ''Patents'': 3.9 and later |
==IMC 7== | ==IMC 7== | ||
− | '''Hong Kong''' (1979) | + | *'''Hong Kong''': ''Dates'': (1979); ''Patents'': 3.9 |
− | '''Austria''' ( | + | *'''Austria''': ''Dates'': (? - 1990); ''Patents'': 4.9 |
− | '''Czech Republic''' (1990 - 1991) | + | *'''Czech Republic''': ''Dates'': (1990 - 1991); ''Patents'': 4.9 |
− | '''Czechoslovakia''' (? - 1993) | + | *'''Czechoslovakia''': ''Dates'': (? - 1993); ''Patents'': 4.9 |
==IMC 8== | ==IMC 8== | ||
− | '''Austria''' (1976 - 1990) | + | *'''Austria''': ''Dates'': (1976 - 1990); ''Patents'': 3.9 |
==IMC 9== | ==IMC 9== | ||
− | '''United States''': | + | *'''United States''' (Vermont): ''Dates'': (unspecified); Patents: unspecified |
==IMC V== | ==IMC V== | ||
− | '''Yugoslavia''' (? - 1992) | + | *'''Yugoslavia''': ''Dates'': (? - 1992); ''Patents'': unspecified |
+ | |||
+ | *'''Slovenia''': ''Dates'': (1993 - ?); ''Patents'': unspecified | ||
− | + | [[Category:Identifying Pez]] |
Latest revision as of 14:47, 16 April 2017
IMC is an abbreviation for Injection Mold Code. It is a number molded onto the stem of most Pez dispensers that is used to identify the dispenser, along with the country of origin, lot number and patent numbers.
IMC Information
The IMC indicates the plastic factory (and by extension the country) in which the stem was produced. The IMC can usually be found near the "Z" of the word PEZ at the top of the stem on the side where the word PEZ reads from bottom to top.
Since some Pez dispensers sold in Europe have No Country of origin indicated on the stem, the IMC can be used as a means of determining where the dispenser was made. It can also sometimes be used to determine when a dispenser was made, in the case of some countries that split into smaller countries or changed name, such as Jugoslavia / Yugoslavia / Slovenia (IMC 5) or Czechoslovakia / Czech Republic (IMC 7).
IMC 1
- Austria: Dates: (? - 1989); Patents: 3.9
- China: Dates: (2002 - 2003): Patents: 5.9
- Hungary: Dates: (1989 - present); Patents: 4.9 and later.
IMC 2
- Austria: Dates: years unspecified, prior to Hungary. Patents: 3.4 - 3.9
- Hungary: Dates: years unspecified, after Austria. Patents: unknown
IMC 3
- Austria: Dates: (? - 1989); Patents: 3.4 - 3.9
- Hungary: Dates: (1990 - ?); Patents: 4.9
IMC 4
- Austria: Dates: years unspecified; Patents: unspecified
IMC 4 sometimes has a two-digit code, often referred to as a Dual IMC. The second digit, which ranges from 1 to 8, is smaller and can be found to the right of the number 4. Since Austria had several plastic molding plants that were used the produce Pez dispensers, the second digit was used to identify the specific facility where the dispenser was produced. Stems with a dual IMC are rarer than those with single-digit IMC codes.
IMC 5
- Yugoslavia: Dates: (1964 - 1970); Patents: 3.9, 4.9
- Jugoslavia: Dates: (1976); Patents: 3.9
- Slovenia: Dates: (1976 - 2008); Patents: 4.9, 5.9
IMC 6
- Hong Kong: Dates: (? - 1978); Patents: 3.9 and earlier
- China: Dates: (1978 - present); Patents: 3.9 and later
IMC 7
- Hong Kong: Dates: (1979); Patents: 3.9
- Austria: Dates: (? - 1990); Patents: 4.9
- Czech Republic: Dates: (1990 - 1991); Patents: 4.9
- Czechoslovakia: Dates: (? - 1993); Patents: 4.9
IMC 8
- Austria: Dates: (1976 - 1990); Patents: 3.9
IMC 9
- United States (Vermont): Dates: (unspecified); Patents: unspecified
IMC V
- Yugoslavia: Dates: (? - 1992); Patents: unspecified
- Slovenia: Dates: (1993 - ?); Patents: unspecified